Metalai » Loviai UPN
|
Galimi ilgiai: L-6.05m, L-12.1m, L-15.1m
Dėl pasaulinės metalų rinkos svyravimų kainos perskaičiuojamos pirkimo dieną.
Pavadinimas | Svoris kg/m | Kaina su PVM | Plieno markė | Svoris kg/m | Kaina su PVM | Plieno markė | ||
---|---|---|---|---|---|---|---|---|
LOVIAI UPN | EUR/m | EUR/t | S235 | EUR/m | EUR/t | S355 | ||
UPN40x35x5x7,0mm | 4,87 | 6,77 | 1390 | S235 | ||||
UPN 50x38x5x7,0 | 5,59 | 7,27 | 1300 | S235 | 5,59 | 7,50 | 1350 | S355 |
UPN65x42x5,5x7,5 | 7,09 | 9,22 | 1300 | S235 | 7,09 | 9,60 | 1350 | S355 |
UPN 80x45x6,0x8,0 | 8,64 | 11,23 | 1300 | S235 | 8,64 | 11,70 | 1350 | S355 |
UPN100x50x6,0x8,5 | 10,60 | 12,19 | 1150 | S235 | 10,60 | 12,60 | 1190 | S355 |
UPN120x55x7,0x9,0 | 13,40 | 15,41 | 1150 | S235 | 13,40 | 15,90 | 1190 | S355 |
UPN140x60x7,0x10,0 | 16,00 | 18,40 | 1150 | S235 | 16,00 | 19,00 | 1190 | S355 |
UPN160x65x7,5x10,5 | 18,80 | 21,62 | 1150 | S235 | 18,80 | 22,40 | 1190 | S355 |
UPN180x70x8,0x11,0 | 22,00 | 25,30 | 1150 | S235 | 22,00 | 26,20 | 1250 | S355 |
UPN200x75x8,5x11,5 | 25,30 | 30,36 | 1200 | S235 | 25,30 | 31,60 | 1250 | S355 |
UPN220x80x9,0x12,5 | 29,40 | 35,28 | 1200 | S235 | 29,40 | 36,80 | 1250 | S355 |
UPN240x85x9,5x13,0 | 33,20 | 39,84 | 1200 | S235 | 33,20 | 41,50 | 1250 | S355 |
UPN260x90x10x14 | 37,90 | 46,24 | 1220 | S235 | 37,90 | 48,10 | 1270 | S355 |
UPN280x95x10x15 | 41,80 | 51,00 | 1220 | S235 | 41,80 | 53,10 | 1270 | S355 |
UPN300x100x10x16 | 46,20 | 56,36 | 1220 | S235 | 46,20 | 58,70 | 1270 | S355 |
UPN320x100x14x17 | 59,50 | 73,78 | 1240 | S235 | 59,50 | 76,80 | 1270 | S355 |
UPN350x100x14x16 | 60,60 | 75,14 | 1240 | S235 | 60,60 | 78,20 | 1290 | S355 |
UPN380x102x13,5x16 | 63,10 | 78,24 | 1240 | S235 | 63,10 | 81,40 | 1290 | S355 |
UPN 400x110x14x18 | 71,80 |
89,03 |
1240 | S235 | 71,80 | 92,60 | 1290 | S355 |